All Categories
-
Customer Support
(626) 940-5677
-
Earn LA Cash
1% Back On Every Order
-
Subscribe To Our Newsletter
For More Deals and Offers
-
One on One Sales Support
Connect with professional support
Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Cloud Nurdz 100mL
Please log in to see pricing.
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00030671 | Blue Raspberry Lemon 00mg | Log In | 11 | |
IN00030672 | Blue Raspberry Lemon 03mg | Log In | 64 | |
IN00030673 | Blue Raspberry Lemon 06mg | Log In | 25 | |
IN00030674 | Grape Apple 00mg | Log In | 5 | |
IN00030675 | Grape Apple 03mg | Log In | 50 | |
IN00030676 | Grape Apple 06mg | Log In | 51 | |
IN00030677 | Grape Strawberry 00mg | Log In | 4 | |
IN00030678 | Grape Strawberry 03mg | Log In | 59 | |
IN00030679 | Grape Strawberry 06mg | Log In | 67 | |
IN00030680 | Kiwi Melon 00mg | Log In | 8 | |
IN00030681 | Kiwi Melon 03mg | Log In | 30 | |
IN00030682 | Kiwi Melon 06mg | Log In | 43 | |
IN00030683 | Peach Blue Razz 00mg | Log In | 4 | |
IN00030684 | Peach Blue Razz 03mg | Log In | 58 | |
IN00030685 | Peach Blue Razz 06mg | Log In | 47 | |
IN00030686 | Sour Watermelon Strawberry 00mg | Log In | 2 | |
IN00030687 | Sour Watermelon Strawberry 03mg | Log In | 34 | |
IN00030688 | Sour Watermelon Strawberry 06mg | Log In | 48 | |
IN00030689 | Strawberry Lemon 00mg | Log In | 17 | |
IN00030690 | Strawberry Lemon 03mg | Log In | 42 | |
IN00030691 | Strawberry Lemon 06mg | Log In | 53 | |
IN00030692 | Strawberry Mango 00mg | Log In | 5 | |
IN00030693 | Strawberry Mango 03mg | Log In | 44 | |
IN00030694 | Strawberry Mango 06mg | Log In | 59 | |
IN00030695 | Watermelon Apple 00mg | Log In | 0 | |
IN00030696 | Watermelon Apple 03mg | Log In | 61 | |
IN00030697 | Watermelon Apple 06mg | Log In | 59 | |
IN00030698 | Watermelon Berry 00mg | Log In | 25 | |
IN00030699 | Watermelon Berry 03mg | Log In | 89 | |
IN00030700 | Watermelon Berry 06mg | Log In | 67 | |
IN00052552 | Aloe Mango 00mg | Log In | 7 | |
IN00052553 | Aloe Mango 03mg | Log In | 45 | |
IN00052554 | Aloe Mango 06mg | Log In | 39 | |
IN00052559 | Peach Dragonfruit (TFN) 03mg | Log In | 52 | |
IN00052560 | Peach Dragonfruit (TFN) 06mg | Log In | 11 | |
IN00052562 | Strawberry Kiwi (TFN) 03mg | Log In | 34 | |
IN00052563 | Strawberry Kiwi (TFN) 06mg | Log In | 32 |
Flavor Profile:
- Grape Apple- A fresh crisp Granny Smith apple.
- Kiwi Melon- A generous helping of menthol to be mixed with the mouth-puckering taste of ripened kiwis, closely followed by gracious notes of melon.
- Grape Strawberry- Vine-ripened grape and sweet strawberries.
- Peach Blue Razz- Is a tasty combination of sweet lusciously juicy peaches combined with the tanginess of tart sour raspberries.
- Strawberry Lemon- Fresh strawberries and zesty sour lemons.
- Watermelon Apple- Juicy watermelons and combines it with the crisp overtone of ripe apples.
Nicotine Strength: 00mg, 03mg, 06mg
Size: 100mL
Note: This Product is Tobacco-Free Nicotine.
MASTERCASE - 50 Bottles
Invalid password
Enter
latest blog
© 2024, LA Vapor Inc
Powered by Shopify