1
/
of
11
Cloud Nurdz SALT 30mL
| SKU | Options | Price | QTY | Stock Level |
|---|---|---|---|---|
| IN00031278 | Blue Raspberry Lemon 25mg | $7.50 | 0 | |
| IN00031279 | Blue Raspberry Lemon 50mg | $7.50 | 17 | |
| IN00031280 | Grape Apple 25mg | $7.50 | 53 | |
| IN00031281 | Grape Apple 50mg | $7.50 | 34 | |
| IN00031282 | Grape Strawberry 25mg | $7.50 | 32 | |
| IN00031283 | Grape Strawberry 50mg | $7.50 | 4 | |
| IN00031284 | Kiwi Melon 25mg | $7.50 | 49 | |
| IN00031285 | Kiwi Melon 50mg | $7.50 | 36 | |
| IN00031286 | Peach Blue Razz 25mg | $7.50 | 30 | |
| IN00031287 | Peach Blue Razz 50mg | $7.50 | 0 | |
| IN00031288 | Sour Watermelon Strawberry 25mg | $7.50 | 0 | |
| IN00031289 | Sour Watermelon Strawberry 50mg | $7.50 | 0 | |
| IN00031290 | Strawberry Lemon 25mg | $7.50 | 7 | |
| IN00031291 | Strawberry Lemon 50mg | $7.50 | 9 | |
| IN00031292 | Strawberry Mango 25mg | $7.50 | 0 | |
| IN00031293 | Strawberry Mango 50mg | $7.50 | 12 | |
| IN00031294 | Watermelon Apple 25mg | $7.50 | 0 | |
| IN00031295 | Watermelon Apple 50mg | $7.50 | 0 | |
| IN00031296 | Watermelon Berry 25mg | $7.50 | 9 | |
| IN00031297 | Watermelon Berry 50mg | $7.50 | 48 | |
| IN00052570 | Aloe Mango 25mg | $7.50 | 87 | |
| IN00052571 | Aloe Mango 50mg | $7.50 | 55 | |
| IN00052574 | Peach Dragonfruit (TFN) 25mg | $7.50 | 50 | |
| IN00052575 | Peach Dragonfruit (TFN) 50mg | $7.50 | 12 | |
| IN00052576 | Strawberry Kiwi (TFN) 25mg | $7.50 | 53 | |
| IN00052577 | Strawberry Kiwi (TFN) 50mg | $7.50 | 56 | |
| IN00079616 | Cherry Berry 25mg (TFN) | $7.50 | 42 | |
| IN00079918 | Cherry Berry 50mg (TFN) | $7.50 | 40 | |
| IN00079916 | Aloe Grape 25mg (TFN) | $7.50 | 42 | |
| IN00079917 | Aloe Grape 50mg (TFN) | $7.50 | 38 | |
| IN00079919 | Guava Passion Fruit 25mg (TFN) | $7.50 | 48 | |
| IN00079920 | Guava Passion Fruit 50mg (TFN) | $7.50 | 44 | |
| IN00079921 | Pineapple Mango 25mg (TFN) | $7.50 | 39 | |
| IN00079922 | Pineapple Mango 50mg (TFN) | $7.50 | 39 | |
| IN00079923 | Pomegranate Berry 25mg (TFN) | $7.50 | 34 | |
| IN00079924 | Pomegranate Berry 50mg (TFN) | $7.50 | 39 | |
| IN00079925 | Peach Melon 25mg (TFN) | $7.50 | 41 | |
| IN00079926 | Peach Melon 50mg (TFN) | $7.50 | 46 | |
| IN00079927 | Banana Dragon Berry 25mg (TFN) | $7.50 | 38 | |
| IN00079928 | Banana Dragon Berry 50mg (TFN) | $7.50 | 35 | |
| IN00079929 | Strawberry Peach 25mg (TFN) | $7.50 | 35 | |
| IN00079930 | Strawberry Peach 50mg (TFN) | $7.50 | 35 | |
| IN00052572 | Verry Berry Hibiscus 25mg (TFN) | $7.50 | 38 | |
| IN00052573 | Verry Berry Hibiscus 50mg (TFN) | $7.50 | 40 | |
| IN00052578 | Cherry Apple 25mg (TFN) | $7.50 | 41 | |
| IN00052579 | Cherry Apple 50mg (TFN) | $7.50 | 42 |
Flavor Profile:
- Grape Apple- A fresh crisp Granny Smith apple.
- Kiwi Melon- A generous helping of menthol to be mixed with the mouth-puckering taste of ripened kiwis, closely followed by gracious notes of melon.
- Grape Strawberry- Vine-ripened grape and sweet strawberries.
- Peach Blue Razz- Is a tasty combination of sweet lusciously juicy peaches combined with the tanginess of tart sour raspberries.
- Strawberry Lemon- Fresh strawberries and zesty sour lemons.
- Watermelon Apple- Juicy watermelons and combines it with the crisp overtone of ripe apples.
- Blue Raspberry Lemon- Fresh Blue Raspberry mixed with Zesty Lemon
Nicotine Strength: 25mg, 50mg
Size: 30mL
Note: This Product is Tobacco-Free Nicotine.
MASTERCASE - 100 Bottles

latest blog
© 2026, LA Vapor Inc
Powered by Shopify