Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
1
/
of
57
Foger Switch Pro Disposable Kit 19mL (5/pack) [TX Compliant]
| SKU | Options | Price | QTY | Stock | |
|---|---|---|---|---|---|
| IN00078797 | Coffee | $60.00 | 58 | ||
| IN00078813 | Orange Slush | $60.00 | 15 | ||
| IN00078822 | Strawberry Cupcake | $60.00 | 11 | ||
| IN00078823 | Strawberry Ice | $60.00 | 23 | ||
| IN00078827 | Watermelon Bubble Gum | $60.00 | 10 | ||
| IN00078829 | White Gummy | $60.00 | 20 | ||
| IN00080142 | Red Velvet Cupcake | $60.00 | 1 | ||
| IN00078793 | Blue Rancher | $60.00 | OUT OF STOCK | 0 | |
| IN00078794 | Blue Razz Ice | $60.00 | OUT OF STOCK | 0 | |
| IN00078795 | Blueberry Watermelon | $60.00 | OUT OF STOCK | 0 | |
| IN00078798 | Cola Slush | $60.00 | OUT OF STOCK | 0 | |
| IN00078799 | Cool Mint | $60.00 | OUT OF STOCK | 0 | |
| IN00078800 | Frozen Banana | $60.00 | OUT OF STOCK | 0 | |
| IN00078801 | Frozen Blueberry | $60.00 | OUT OF STOCK | 0 | |
| IN00078802 | Frozen Lemon | $60.00 | OUT OF STOCK | 0 | |
| IN00078803 | Frozen Watermelon | $60.00 | OUT OF STOCK | 0 | |
| IN00078804 | Grape Slush | $60.00 | OUT OF STOCK | 0 | |
| IN00078805 | Gum Mint | $60.00 | OUT OF STOCK | 0 | |
| IN00078806 | Gummy Bear | $60.00 | OUT OF STOCK | 0 | |
| IN00078808 | Juicy Peach Ice | $60.00 | OUT OF STOCK | 0 | |
| IN00078809 | Kiwi Dragon Berry | $60.00 | OUT OF STOCK | 0 | |
| IN00078810 | Mexico Mango | $60.00 | OUT OF STOCK | 0 | |
| IN00078811 | Miami Mint | $60.00 | OUT OF STOCK | 0 | |
| IN00078812 | OMG BPOP | $60.00 | OUT OF STOCK | 0 | |
| IN00078814 | Pineapple Coconut | $60.00 | OUT OF STOCK | 0 | |
| IN00078815 | Sour Apple Ice | $60.00 | OUT OF STOCK | 0 | |
| IN00078816 | Sour Blue Dust | $60.00 | OUT OF STOCK | 0 | |
| IN00078818 | Sour Fcuking FAB | $60.00 | OUT OF STOCK | 0 | |
| IN00078819 | Sour Gush | $60.00 | OUT OF STOCK | 0 | |
| IN00078820 | Strawberry Banana | $60.00 | OUT OF STOCK | 0 | |
| IN00078821 | Strawberry BPOP | $60.00 | OUT OF STOCK | 0 | |
| IN00078824 | Strawberry Kiwi | $60.00 | OUT OF STOCK | 0 | |
| IN00078825 | Strawberry Watermelon | $60.00 | OUT OF STOCK | 0 | |
| IN00078826 | Tobacco | $60.00 | OUT OF STOCK | 0 | |
| IN00078828 | Watermelon Ice | $60.00 | OUT OF STOCK | 0 | |
| IN00079451 | Cherry Bomb | $60.00 | OUT OF STOCK | 0 | |
| IN00079450 | Dragon Fruit Lemonade | $60.00 | OUT OF STOCK | 0 | |
| IN00079449 | Pink Blue | $60.00 | OUT OF STOCK | 0 | |
| IN00079448 | Meta Moon | $60.00 | OUT OF STOCK | 0 | |
| IN00080140 | Chocolate Cupcake | $60.00 | OUT OF STOCK | 0 | |
| IN00080141 | Coconut Cupcake | $60.00 | OUT OF STOCK | 0 | |
| IN00080143 | Skittles Cupcake | $60.00 | OUT OF STOCK | 0 | |
| IN00080144 | Vanilla Cupcake | $60.00 | OUT OF STOCK | 0 | |
| IN00080458 | Pink Lemonade | $60.00 | OUT OF STOCK | 0 | |
| IN00080459 | Hawaiian Punch | $60.00 | OUT OF STOCK | 0 | |
| IN00080460 | Triple Berry Punch | $60.00 | OUT OF STOCK | 0 | |
| IN00080461 | Purple Passion Punch | $60.00 | OUT OF STOCK | 0 | |
| IN00080462 | Peach Slush | $60.00 | OUT OF STOCK | 0 | |
| IN00080463 | Sour Raspberry Punch | $60.00 | OUT OF STOCK | 0 | |
| IN00080464 | Strawberry Slush | $60.00 | OUT OF STOCK | 0 | |
| IN00080465 | Cherry Slush | $60.00 | OUT OF STOCK | 0 | |
| IN00081700 | Dragon Melon | $60.00 | OUT OF STOCK | 0 | |
| IN00081701 | California Cherry | $60.00 | OUT OF STOCK | 0 | |
| IN00081702 | Berry Bliss | $60.00 | OUT OF STOCK | 0 | |
| IN00081703 | Frozen Blackberry | $60.00 | OUT OF STOCK | 0 | |
| IN00081704 | Frozen Pineapple | $60.00 | OUT OF STOCK | 0 | |
| IN00081705 | Strawnana Ice Cream | $60.00 | OUT OF STOCK | 0 | |
| IN00081706 | Vanilla Ice Cream | $60.00 | OUT OF STOCK | 0 | |
| IN00081707 | Watermelon Cotton Candy | $60.00 | OUT OF STOCK | 0 | |
| IN00081708 | Blueberry Cotton Candy | $60.00 | OUT OF STOCK | 0 | |
| IN00081709 | Strawberry Cotton Candy | $60.00 | OUT OF STOCK | 0 | |
Showing 61 Variants
TOTAL: $0.00
Foger Switch Pro Disposable Kit 19mL (5/pack)
Foger Switch Pro Disposable Kit 19mL :
- Capacity: 19mL
- Battery: 1050mAh
- Total mL per box: 95mL
- Nicotine: 5% (50mg)
- Normal Puffs: 30000+
- Boost Puffs: 18000+
- Built In USA
- Dual Mode
- Smart Screen Display
-
Dual Mesh Coil
- Type C Rechargeable
- Adjustable Airflow
- Overcharge Protection
INCLUDES :
- 5 x Foger Switch Pro Disposable Kit 19mL
ADDITIONS :
MASTERCASE - 30 Boxes

![Foger Switch Pro Disposable Kit 19mL (5/pack) [TX Compliant]](http://lavaporwholesale.com/cdn/shop/files/GummyBear_1445x.jpg?v=1758824006)
Invalid password
Enter
latest blog
© 2026, LA Vapor Inc
Powered by Shopify
- Choosing a selection results in a full page refresh.