Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
1
/
of
32
Foger Switch Pro Disposable Pod 19mL (5/pack) [TX Compliant]
| SKU | Options | Price | QTY | Stock | |
|---|---|---|---|---|---|
| IN00078846 | Blue Rancher | $47.50 | OUT OF STOCK | 0 | |
| IN00078847 | Blue Razz Ice | $47.50 | OUT OF STOCK | 0 | |
| IN00078848 | Blueberry Watermelon | $47.50 | OUT OF STOCK | 0 | |
| IN00078850 | Coffee | $47.50 | OUT OF STOCK | 0 | |
| IN00078851 | Cola Slush | $47.50 | OUT OF STOCK | 0 | |
| IN00078852 | Cool Mint | $47.50 | OUT OF STOCK | 0 | |
| IN00078853 | Frozen Banana | $47.50 | OUT OF STOCK | 0 | |
| IN00078854 | Frozen Blueberry | $47.50 | OUT OF STOCK | 0 | |
| IN00078855 | Frozen Lemon | $47.50 | OUT OF STOCK | 0 | |
| IN00078856 | Frozen Watermelon | $47.50 | OUT OF STOCK | 0 | |
| IN00078857 | Grape Slush | $47.50 | OUT OF STOCK | 0 | |
| IN00078858 | Gum Mint | $47.50 | OUT OF STOCK | 0 | |
| IN00078859 | Gummy Bear | $47.50 | OUT OF STOCK | 0 | |
| IN00078861 | Juicy Peach Ice | $47.50 | OUT OF STOCK | 0 | |
| IN00078862 | Kiwi Dragon Berry | $47.50 | OUT OF STOCK | 0 | |
| IN00078863 | Mexico Mango | $47.50 | OUT OF STOCK | 0 | |
| IN00078864 | Miami Mint | $47.50 | OUT OF STOCK | 0 | |
| IN00078865 | OMG BPOP | $47.50 | OUT OF STOCK | 0 | |
| IN00078866 | Orange Slush | $47.50 | OUT OF STOCK | 0 | |
| IN00078867 | Pineapple Coconut | $47.50 | OUT OF STOCK | 0 | |
| IN00078868 | Sour Apple Ice | $47.50 | OUT OF STOCK | 0 | |
| IN00078869 | Sour Blue Dust | $47.50 | OUT OF STOCK | 0 | |
| IN00078871 | Sour Fcuking FAB | $47.50 | OUT OF STOCK | 0 | |
| IN00078872 | Sour Gush | $47.50 | OUT OF STOCK | 0 | |
| IN00078873 | Strawberry Banana | $47.50 | OUT OF STOCK | 0 | |
| IN00078874 | Strawberry BPOP | $47.50 | OUT OF STOCK | 0 | |
| IN00078875 | Strawberry Cupcake | $47.50 | OUT OF STOCK | 0 | |
| IN00078876 | Strawberry Ice | $47.50 | OUT OF STOCK | 0 | |
| IN00078877 | Strawberry Kiwi | $47.50 | OUT OF STOCK | 0 | |
| IN00078878 | Strawberry Watermelon | $47.50 | OUT OF STOCK | 0 | |
| IN00078879 | Tobacco | $47.50 | OUT OF STOCK | 0 | |
| IN00078880 | Watermelon Bubblegum | $47.50 | OUT OF STOCK | 0 | |
| IN00078881 | Watermelon Ice | $47.50 | OUT OF STOCK | 0 | |
| IN00078882 | White Gummy | $47.50 | OUT OF STOCK | 0 | |
| IN00079544 | Pink Lemonade | $47.50 | OUT OF STOCK | 0 | |
| IN00079840 | Cherry Bomb | $47.50 | OUT OF STOCK | 0 | |
| IN00080000 | Meta Moon | $47.50 | OUT OF STOCK | 0 | |
| IN00080001 | Pink Blue | $47.50 | OUT OF STOCK | 0 | |
| IN00080002 | Dragon Fruit Lemonade | $47.50 | OUT OF STOCK | 0 | |
| IN00080146 | Coconut Cupcake | $47.50 | OUT OF STOCK | 0 | |
| IN00080147 | Red Velvet Cupcake | $47.50 | OUT OF STOCK | 0 | |
| IN00080148 | Skittles Cupcake | $47.50 | OUT OF STOCK | 0 | |
| IN00080149 | Vanilla Cupcake | $47.50 | OUT OF STOCK | 0 | |
| IN00080666 | Hawaiian Punch | $47.50 | OUT OF STOCK | 0 | |
| IN00080667 | Triple Berry Punch | $47.50 | OUT OF STOCK | 0 | |
| IN00080668 | Purple Passion Punch | $47.50 | OUT OF STOCK | 0 | |
| IN00080669 | Peach Slush | $47.50 | OUT OF STOCK | 0 | |
| IN00080670 | Sour Raspberry Punch | $47.50 | OUT OF STOCK | 0 | |
| IN00080671 | Strawberry Slush | $47.50 | OUT OF STOCK | 0 | |
| IN00080672 | Cherry Slush | $47.50 | OUT OF STOCK | 0 | |
| IN00081643 | Dragon Melon | $47.50 | OUT OF STOCK | 0 | |
| IN00081644 | California Cherry | $47.50 | OUT OF STOCK | 0 | |
| IN00081645 | Berry Bliss | $47.50 | OUT OF STOCK | 0 | |
| IN00081646 | Frozen Blackberry | $47.50 | OUT OF STOCK | 0 | |
| IN00081647 | Frozen Pineapple | $47.50 | OUT OF STOCK | 0 | |
| IN00081648 | Strawnana Ice Cream | $47.50 | OUT OF STOCK | 0 | |
| IN00081649 | Vanilla Ice Cream | $47.50 | OUT OF STOCK | 0 | |
| IN00081650 | Watermelon Cotton Candy | $47.50 | OUT OF STOCK | 0 | |
| IN00081651 | Blueberry Cotton Candy | $47.50 | OUT OF STOCK | 0 | |
| IN00081652 | Strawberry Cotton Candy | $47.50 | OUT OF STOCK | 0 | |
Showing 60 Variants
TOTAL: $0.00
Limit 2 Per Flavor
Foger Switch Pro Disposable Pod 19mL :
- Capacity: 19mL
- Battery: 200mAh
- Total mL per box: 95mL
- Nicotine: 5% (50mg)
- Normal Puffs: 30000+
- Boost Puffs: 18000+
- Dual Mode
-
Dual Mesh Coil
- Type C Rechargeable
- Adjustable Airflow
- Overcharge Protection
INCLUDES :
- 5 x Foger Switch Pro Disposable Pod 19mL
ADDITIONS :
MASTERCASE - 40 Boxes

![Foger Switch Pro Disposable Pod 19mL (5/pack) [TX Compliant]](http://lavaporwholesale.com/cdn/shop/files/OMGB-POP_1445x.jpg?v=1758824009)
Invalid password
Enter
latest blog
© 2026, LA Vapor Inc
Powered by Shopify
- Choosing a selection results in a full page refresh.