Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
1
/
of
32
Foger Switch Pro Disposable Pod 19mL (5/pack) [TX Compliant]
| SKU | Options | Price | QTY | Stock Level |
|---|---|---|---|---|
| IN00078846 | Blue Rancher BPOP | $45.00 | 65 | |
| IN00078847 | Blue Razz Ice | $45.00 | 0 | |
| IN00078848 | Blueberry Watermelon | $45.00 | 33 | |
| IN00078849 | Clear | $45.00 | 0 | |
| IN00078850 | Coffee | $45.00 | 42 | |
| IN00078851 | Cola Slush | $45.00 | 13 | |
| IN00078852 | Cool Mint | $45.00 | 7 | |
| IN00078853 | Frozen Banana | $45.00 | 0 | |
| IN00078854 | Frozen Blueberry | $45.00 | 0 | |
| IN00078855 | Frozen Lemon | $45.00 | 0 | |
| IN00078856 | Frozen Watermelon | $45.00 | 0 | |
| IN00078857 | Grape Slush | $45.00 | 0 | |
| IN00078858 | Gum Mint | $45.00 | 0 | |
| IN00078859 | Gummy Bear | $45.00 | 66 | |
| IN00078860 | Icy Mint | $45.00 | 0 | |
| IN00078861 | Juicy Peach Ice | $45.00 | 58 | |
| IN00078862 | Kiwi Dragon Berry | $45.00 | 106 | |
| IN00078863 | Mexico Mango | $45.00 | 47 | |
| IN00078864 | Miami Mint | $45.00 | 31 | |
| IN00078865 | OMG BPOP | $45.00 | 0 | |
| IN00078866 | Orange Slush | $45.00 | 38 | |
| IN00078867 | Pineapple Coconut | $45.00 | 37 | |
| IN00078868 | Sour Apple Ice | $45.00 | 40 | |
| IN00078869 | Sour Blue Dust | $45.00 | 1 | |
| IN00078870 | Sour Cranapple | $45.00 | 0 | |
| IN00078871 | Sour Fcuking FAB | $45.00 | 39 | |
| IN00078872 | Sour Gush | $45.00 | 0 | |
| IN00078873 | Strawberry Banana | $45.00 | 44 | |
| IN00078874 | Strawberry BPOP | $45.00 | 0 | |
| IN00078875 | Strawberry Cupcake | $45.00 | 41 | |
| IN00078876 | Strawberry Ice | $45.00 | 13 | |
| IN00078877 | Strawberry Kiwi | $45.00 | 53 | |
| IN00078878 | Strawberry Watermelon | $45.00 | 40 | |
| IN00078879 | Tobacco | $45.00 | 0 | |
| IN00078880 | Watermelon Bubblegum | $45.00 | 49 | |
| IN00078881 | Watermelon Ice | $45.00 | 9 | |
| IN00078882 | White Gummy | $45.00 | 73 | |
| IN00079544 | Pink Lemonade | $45.00 | 57 | |
| IN00079840 | Cherry Bomb | $45.00 | 36 | |
| IN00080000 | Meta Moon | $45.00 | 20 | |
| IN00080001 | Pink Blue | $45.00 | 50 | |
| IN00080002 | Dragon Fruit Lemonade | $45.00 | 25 | |
| IN00080145 | Chocolate Cupcake | $45.00 | 0 | |
| IN00080146 | Coconut Cupcake | $45.00 | 0 | |
| IN00080147 | Red Velvet Cupcake | $45.00 | 0 | |
| IN00080148 | Skittles Cupcake | $45.00 | 0 | |
| IN00080149 | Vanilla Cupcake | $45.00 | 0 |
Foger Switch Pro Disposable Pod 19mL (5/pack) [TX Compliant]
Foger Switch Pro Disposable Pod 19mL :
- Capacity: 19mL
- Battery: 200mAh
- Total mL per box: 95mL
- Nicotine: 5% (50mg)
- Normal Puffs: 30000+
- Boost Puffs: 18000+
- Dual Mode
-
Dual Mesh Coil
- Type C Rechargeable
- Adjustable Airflow
- Overcharge Protection
INCLUDES :
- 5 x Foger Switch Pro Disposable Pod 19mL
ADDITIONS :
MASTERCASE - 40 Boxes

![Foger Switch Pro Disposable Pod 19mL (5/pack) [TX Compliant]](http://lavaporwholesale.com/cdn/shop/files/OMGB-POP_1445x.jpg?v=1758824009)
Invalid password
Enter
latest blog
© 2026, LA Vapor Inc
Powered by Shopify