All Categories
-
Customer Support
(626) 940-5677
-
Earn LA Cash
1% Back On Every Order
-
Subscribe To Our Newsletter
For More Deals and Offers
-
One on One Sales Support
Connect with professional support
Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Juice Head 100mL
Please log in to see pricing.
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00030805 | Blueberry Lemon 00mg | Log In | 0 | |
IN00030806 | Blueberry Lemon 03mg | Log In | 143 | |
IN00030807 | Blueberry Lemon 06mg | Log In | 31 | |
IN00030808 | Guava Peach 00mg | Log In | 25 | |
IN00030809 | Guava Peach 03mg | Log In | 74 | |
IN00030810 | Guava Peach 06mg | Log In | 82 | |
IN00030811 | Mango Strawberry 03mg | Log In | 37 | |
IN00030812 | Mango Strawberry 06mg | Log In | 37 | |
IN00030813 | Peach Pear 00mg | Log In | 40 | |
IN00030814 | Peach Pear 03mg | Log In | 109 | |
IN00030815 | Peach Pear 06mg | Log In | 67 | |
IN00030816 | Pineapple Grapefruit 00mg | Log In | 39 | |
IN00030817 | Pineapple Grapefruit 03mg | Log In | 75 | |
IN00030818 | Pineapple Grapefruit 06mg | Log In | 93 | |
IN00030819 | Strawberry Kiwi 00mg | Log In | 9 | |
IN00030820 | Strawberry Kiwi 03mg | Log In | 112 | |
IN00030821 | Strawberry Kiwi 06mg | Log In | 75 | |
IN00030822 | Watermelon Lime 00mg | Log In | 32 | |
IN00030823 | Watermelon Lime 03mg | Log In | 124 | |
IN00030824 | Watermelon Lime 06mg | Log In | 59 | |
IN00035504 | Pineapple Guava 03mg | Log In | 136 | |
IN00035505 | Pineapple Guava 06mg | Log In | 90 | |
IN00035506 | Orange Mango 03mg | Log In | 0 | |
IN00035507 | Orange Mango 06mg | Log In | 46 | |
IN00046194 | Raspberry Lemonade 03mg | Log In | 120 | |
IN00046195 | Raspberry Lemonade 06mg | Log In | 120 | |
IN00060066 | Apple Watermelon 03mg | Log In | 214 | |
IN00060067 | Apple Watermelon 06mg | Log In | 36 | |
IN00068724 | Watermelon Strawberry 03mg | Log In | 163 | |
IN00068725 | Watermelon Strawberry 06mg | Log In | 32 | |
IN00073539 | Apple Watermelon 00mg | Log In | 16 | |
IN00073540 | Mango Strawberry 00mg | Log In | 18 | |
IN00073541 | Orange Mango 00mg | Log In | 16 | |
IN00073542 | Pineapple Guava 00mg | Log In | 11 | |
IN00073543 | POG 00mg | Log In | 2 | |
IN00073544 | POG 03mg | Log In | 122 | |
IN00073545 | POG 06mg | Log In | 26 | |
IN00073547 | Watermelon Strawberry 00mg | Log In | 19 | |
IN00073546 | Raspberry Lemonade 00mg | Log In | 11 |
Flavor Profile:
- Blueberry Lemon- Plump blueberries with a zesty lemon twist.
- Grapefruit Pineapple- Pineapple and grapefruit.
- Strawberry Kiwi- Strawberry and kiwi.
- Peach Pear- Peach and pear.
- Watermelon Lime- Watermelon and lime.
Nicotine Strength: 00mg, 03mg, 06mg
Size: 100mL
MASTERCASE - 50 Bottles
Invalid password
Enter
latest blog
© 2024, LA Vapor Inc
Powered by Shopify