Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
            1
             / 
            of
            41
          
          
        Pod Juice 100mL
| SKU | Options | Price | QTY | Stock Level | 
|---|---|---|---|---|
| IN00028760 | Blue Razz Jam 00mg | $7.50 | 0 | |
| IN00035310 | Blue Razz Jam 03mg | $7.50 | 0 | |
| IN00035311 | Blue Razz Jam 06mg | $7.50 | 0 | |
| IN00028763 | Blue Razz Lemonade 00mg | $7.50 | 17 | |
| IN00035313 | Blue Razz Lemonade 03mg | $7.50 | 27 | |
| IN00035314 | Blue Razz Lemonade 06mg | $7.50 | 17 | |
| IN00028766 | Blue Razz Slushy 00mg | $7.50 | 0 | |
| IN00035316 | Blue Razz Slushy 03mg | $7.50 | 0 | |
| IN00035317 | Blue Razz Slushy 06mg | $7.50 | 0 | |
| IN00028769 | Cotton Carnival 00mg | $7.50 | 0 | |
| IN00035319 | Cotton Carnival 03mg | $7.50 | 0 | |
| IN00035320 | Cotton Carnival 06mg | $7.50 | 0 | |
| IN00028772 | Golden Custard 00mg | $7.50 | 5 | |
| IN00035322 | Golden Custard 03mg | $7.50 | 0 | |
| IN00035323 | Golden Custard 06mg | $7.50 | 24 | |
| IN00028775 | Jewel Mint 00mg | $7.50 | 0 | |
| IN00035325 | Jewel Mint 03mg | $7.50 | 0 | |
| IN00035326 | Jewel Mint 06mg | $7.50 | 0 | |
| IN00028778 | Mango Strawberry Dragonfruit 00mg | $7.50 | 0 | |
| IN00035328 | Mango Strawberry Dragonfruit 03mg | $7.50 | 19 | |
| IN00035329 | Mango Strawberry Dragonfruit 06mg | $7.50 | 22 | |
| IN00028781 | Strawberry Apple Watermelon 00mg | $7.50 | 5 | |
| IN00035331 | Strawberry Apple Watermelon 03mg | $7.50 | 0 | |
| IN00035332 | Strawberry Apple Watermelon 06mg | $7.50 | 0 | |
| IN00028784 | Strawberry Kiwi Pomberry 00mg | $7.50 | 0 | |
| IN00035334 | Strawberry Kiwi Pomberry 03mg | $7.50 | 0 | |
| IN00035335 | Strawberry Kiwi Pomberry 06mg | $7.50 | 0 | |
| IN00073283 | Fruity Bears 00mg | $7.50 | 0 | |
| IN00073284 | Fruity Bears 03mg | $7.50 | 10 | |
| IN00073285 | Fruity Bears 06mg | $7.50 | 0 | |
| IN00073286 | Glazed Donut 00mg | $7.50 | 0 | |
| IN00073287 | Glazed Donut 03mg | $7.50 | 0 | |
| IN00073288 | Glazed Donut 06mg | $7.50 | 0 | |
| IN00073289 | Glazed Donut Blueberry 00mg | $7.50 | 0 | |
| IN00073290 | Glazed Donut Blueberry 03mg | $7.50 | 31 | |
| IN00073291 | Glazed Donut Blueberry 06mg | $7.50 | 0 | |
| IN00073292 | Jewel Mint Emerald 00mg | $7.50 | 0 | |
| IN00073293 | Jewel Mint Emerald 03mg | $7.50 | 0 | |
| IN00073294 | Jewel Mint Emerald 06mg | $7.50 | 0 | |
| IN00073295 | Jewel Tobacco 00mg | $7.50 | 0 | |
| IN00073296 | Jewel Tobacco 03mg | $7.50 | 0 | |
| IN00073297 | Jewel Tobacco 06mg | $7.50 | 33 | |
| IN00073298 | Rainbow 00mg | $7.50 | 0 | |
| IN00073299 | Rainbow 03mg | $7.50 | 0 | |
| IN00073300 | Rainbow 06mg | $7.50 | 0 | |
| IN00073301 | Rocket Pop 00mg | $7.50 | 3 | |
| IN00073302 | Rocket Pop 03mg | $7.50 | 0 | |
| IN00073303 | Rocket Pop 06mg | $7.50 | 0 | |
| IN00073304 | Sour Fruity Worms 00mg | $7.50 | 0 | |
| IN00073305 | Sour Fruity Worms 03mg | $7.50 | 9 | |
| IN00073306 | Sour Fruity Worms 06mg | $7.50 | 0 | |
| IN00055469 | Glazed Donut Peblz 00mg | $7.50 | 0 | |
| IN00055470 | Glazed Donut Peblz 03mg | $7.50 | 2 | |
| IN00055471 | Glazed Donut Peblz 06mg | $7.50 | 2 | |
| IN00076396 | Clear Sapphire 06mg | $7.50 | 0 | |
| IN00075348 | Clear Sapphire 00mg | $7.50 | 0 | 
Flavor Profile:
- Blue Razz Jam - Blue raspberry jam
 - Blue Razz Lemonade - Blue raspberry lemonade
 - Blue Razz Slushy - Blue raspberry icy slushy
 - Cotton Carnival - Cotton candy
 - Golden Custard - Vanilla custard
 - Jewel Mint - Spearmint with menthol
 - Mango Strawberry Dragonfruit - Mango, strawberry, dragonfruit
 - Strawberry Apple Watermelon - Strawberry, apple, watermelon
 - Strawberry Kiwi Pomberry - Strawberry Kiwi Pomegranate
 
Nicotine Strength: 00mg, 03mg, 06mg
Size: 100mL
MASTERCASE - 50 Bottles

Invalid password
      
      Enter
    latest blog
        © 2025, LA Vapor Inc
        Powered by Shopify