Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Pod Juice BAR SALT 30mL (PJ5000)
Please log in to see pricing.
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00052620 | Blue Razz Ice 35mg | Log In | 0 | |
IN00052621 | Blue Razz Ice 55mg | Log In | 86 | |
IN00052622 | Jewel Malibu Mint 35mg | Log In | 0 | |
IN00052623 | Jewel Malibu Mint 55mg | Log In | 0 | |
IN00052624 | Kiwi Dragon Berry 35mg | Log In | 96 | |
IN00052625 | Kiwi Dragon Berry 55mg | Log In | 58 | |
IN00052626 | Peach Berry 35mg | Log In | 0 | |
IN00052627 | Peach Berry 55mg | Log In | 0 | |
IN00052628 | Sakura Grape 35mg | Log In | 0 | |
IN00052629 | Sakura Grape 55mg | Log In | 0 | |
IN00052630 | Starzz 35mg | Log In | 0 | |
IN00052631 | Starzz 55mg | Log In | 0 | |
IN00052632 | Strawberry Banana 35mg | Log In | 0 | |
IN00052633 | Strawberry Banana 55mg | Log In | 0 | |
IN00052634 | Triple Berry Ice 35mg | Log In | 15 | |
IN00052635 | Triple Berry Ice 55mg | Log In | 14 | |
IN00052636 | Watermelon Bubblegum 35mg | Log In | 0 | |
IN00052637 | Watermelon Bubblegum 55mg | Log In | 92 | |
IN00052638 | Watermelon ICE 35mg | Log In | 89 | |
IN00052639 | Watermelon Ice 55mg | Log In | 40 | |
IN00073307 | Cranberry Grape 35mg | Log In | 100 | |
IN00073308 | Cranberry Grape 55mg | Log In | 95 | |
IN00073309 | Malibu 35mg | Log In | 100 | |
IN00073310 | Malibu 55mg | Log In | 100 | |
IN00073311 | Strawberry Watermelon 35mg | Log In | 86 | |
IN00073312 | Strawberry Watermelon 55mg | Log In | 86 |
Pod Juice BAR SALT 30mL
Flavor Profile:
- Blue Razz Ice
- Jewel Malibu Mint
- Kiwi Dragon berry
- Peach Berry
- Sakura Grape
- Starzz
- Strawberry Banana
- Triple Berry Ice
- Watermelon Bubblegum
- Watermelon Ice
Size: 30ML
Nicotine Strength: 35MG 55MG
MASTERCASE - 100 Bottles
Invalid password
Enter
latest blog
© 2025, LA Vapor Inc
Powered by Shopify