Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
            1
             / 
            of
            28
          
          
        Pod Juice Salt 30mL
| SKU | Options | Price | QTY | Stock Level | 
|---|---|---|---|---|
| IN00035354 | Aloe Grape 35mg | $6.75 | 0 | |
| IN00035355 | Aloe Grape 55mg | $6.75 | 0 | |
| IN00035360 | Berry Watermelon 35mg | $6.75 | 0 | |
| IN00035361 | Berry Watermelon 55mg | $6.75 | 0 | |
| IN00035362 | Blue Razz Jam 35mg | $6.75 | 0 | |
| IN00035363 | Blue Razz Jam 55mg | $6.75 | 0 | |
| IN00035364 | Blue Razz Lemonade 35mg | $6.75 | 19 | |
| IN00035365 | Blue Razz Lemonade 55mg | $6.75 | 0 | |
| IN00035368 | Blue Razz Slushy 35mg | $6.75 | 0 | |
| IN00035369 | Blue Razz Slushy 55mg | $6.75 | 0 | |
| IN00035372 | Blueberry Muffin 35mg | $6.75 | 0 | |
| IN00035373 | Blueberry Muffin 55mg | $6.75 | 0 | |
| IN00035374 | Churros 35mg | $6.75 | 0 | |
| IN00035375 | Churros 55mg | $6.75 | 0 | |
| IN00035376 | Clear (Unflavored) 35mg | $6.75 | 0 | |
| IN00035377 | Clear (Unflavored) 55mg | $6.75 | 0 | |
| IN00035380 | Cookies & Cream 35mg | $6.75 | 0 | |
| IN00035381 | Cookies & Cream 55mg | $6.75 | 0 | |
| IN00035382 | Cotton Carnival 35mg | $6.75 | 0 | |
| IN00035383 | Cotton Carnival 55mg | $6.75 | 0 | |
| IN00035386 | Graham Cracker 35mg | $6.75 | 0 | |
| IN00035387 | Graham Cracker 55mg | $6.75 | 0 | |
| IN00035390 | Hawaiian 35mg | $6.75 | 17 | |
| IN00035391 | Hawaiian 55mg | $6.75 | 0 | |
| IN00035392 | Jewel Mango 20mg | $6.75 | 0 | |
| IN00035393 | Jewel Mango 35mg | $6.75 | 0 | |
| IN00035394 | Jewel Mango 55mg | $6.75 | 0 | |
| IN00035410 | Jewel Tobacco 35mg | $6.75 | 0 | |
| IN00035411 | Jewel Tobacco 55mg | $6.75 | 0 | |
| IN00035412 | Lemon Sugar Cookie 35mg | $6.75 | 0 | |
| IN00035413 | Lemon Sugar Cookie 55mg | $6.75 | 0 | |
| IN00035414 | Peach Freeze 35mg | $6.75 | 0 | |
| IN00035415 | Peach Freeze 55mg | $6.75 | 0 | |
| IN00035418 | Pink Burst 35mg | $6.75 | 0 | |
| IN00035419 | Pink Burst 55mg | $6.75 | 0 | |
| IN00035422 | Strawberry Apple Nectarine 35mg | $6.75 | 0 | |
| IN00035423 | Strawberry Apple Nectarine 55mg | $6.75 | 0 | |
| IN00035424 | Strawberry Apple Watermelon 35mg | $6.75 | 0 | |
| IN00035425 | Strawberry Apple Watermelon 55mg | $6.75 | 0 | |
| IN00035428 | Strawberry Ice Cream 35mg | $6.75 | 0 | |
| IN00035429 | Strawberry Ice Cream 55mg | $6.75 | 0 | |
| IN00035430 | Strawberry Jam 35mg | $6.75 | 0 | |
| IN00035431 | Strawberry Jam 55mg | $6.75 | 0 | |
| IN00035432 | Strawberry Kiwi 35mg | $6.75 | 0 | |
| IN00035433 | Strawberry Kiwi 55mg | $6.75 | 19 | |
| IN00035436 | Vanilla Custard Tobacco 35mg | $6.75 | 0 | |
| IN00035437 | Vanilla Custard Tobacco 55mg | $6.75 | 0 | |
| IN00035438 | Watermelon Blast 35mg | $6.75 | 0 | |
| IN00035439 | Watermelon Blast 55mg | $6.75 | 0 | |
| IN00050025 | Bangin Blue Razz 35mg | $6.75 | 45 | |
| IN00050028 | Bangin Blue Razz 55mg | $6.75 | 11 | |
| IN00050311 | Blue Raspberry 35mg | $6.75 | 0 | |
| IN00050312 | Blue Raspberry 55mg | $6.75 | 12 | |
| IN00050327 | Loops 35mg | $6.75 | 0 | |
| IN00050328 | Loops 55mg | $6.75 | 0 | |
| IN00050315 | Strawberry Lemonade 35mg | $6.75 | 0 | |
| IN00050316 | Strawberry Lemonade 55mg | $6.75 | 0 | |
| IN00073325 | Sour Fruity Worms 35mg | $6.75 | 0 | |
| IN00073326 | Sour Fruity Worms 55mg | $6.75 | 0 | |
| IN00073376 | Jewel Mint Emerald 35mg | $6.75 | 36 | |
| IN00073377 | Jewel Mint Emerald 55mg | $6.75 | 38 | |
| IN00074453 | Jewel Tobacco 10mg | $6.75 | 0 | |
| IN00074456 | Sour Fruity Worms 20mg | $6.75 | 38 | |
| IN00074457 | Virginia Tobacco 10mg | $6.75 | 0 | |
| IN00074458 | Virginia Tobacco 20mg | $6.75 | 37 | |
| IN00074460 | Cotton Clouds 10mg | $6.75 | 0 | |
| IN00074452 | Blue Razz Lemonade 20mg | $6.75 | 0 | |
| IN00074454 | Jewel Tobacco 20mg | $6.75 | 0 | |
| IN00074455 | Sour Fruity Worms 10mg | $6.75 | 3 | |
| IN00074459 | Virginia Tobacco 35mg | $6.75 | 36 | |
| IN00076403 | Clear (Unflavored) 10mg | $6.75 | 0 | |
| IN00076404 | Clear (Unflavored) 20mg | $6.75 | 0 | |
| IN00077039 | Aloe Grape 20mg | $6.75 | 0 | |
| IN00077250 | Jewel Mint 00mg | $6.75 | 9 | 
Flavor Profile:
- Aloe Grape - Experience a mouth-watering aloe vera paired with juicy grapes
 - Berry Watermelon - An ultimate fusion of watermelon and mixed berries will leave a refreshingly delicious mix of sour berries, balanced by the coolest watermelon flavor
 - Bangin Blue Razz - This blue razz chew has been swirled with sweet and tangy blue raspberries.
 - Blue Raspberry - A sour blue raspberry sour belt candy sprinkled with a layer of sweet sugary goodness.
 - Blue Razz Jam - A delightful sweet and tart flavored raspberry and blueberry jam
 - Blue Razz Lemonade - Smooth, juicy, satisfying. Saturate your mouth with flavor, quenching your taste buds with each and every inhale.
 - Blue Razz Slushy - Bringing back the refreshing icy taste of your favorite slushy machine, exploding your senses into a frosty explosion or blue raspberry freshness and flavor
 - Blueberry Muffin - Authentic taste of ripe blueberry and freshly baked muffin
 - Churros - A mix of cinnamon, sugar, and bakery flavors for a flavorful vape juice that will keep you coming back.
 - Clear (unflavored) - A flavorless nicotine salt blend that is free of any flavors or additives to help reset the tongue and taste buds.
 - Cookies & Cream
 - Cotton Carnival - Twirled blue raspberry and pink vanilla burst in your mouth with a light, fluffy fizz that will take you back to amusement park fun-- without the sticky fingers.
 - Graham Cracker
 - Hawaiian - Savor the irresistible flavors of fresh guava, juicy pineapple, and sweet, tangy orange blended into one fruity masterpiece that is made to satisfy every single time.
 - Jewel Mango- A luscious and smooth mango flavor that will have you begging for more
 - Jewel Tobacco - A silky tobacco flavor that tastes like it was pulled straight from the earth. Satisfying everyone's cravings with a hit of bold, rich, and smooth flavor profile.
 - Jolly Blue Razz - The most flavorful blue raspberry that releases a sweet and tangy juicy extract
 - Pink Burst - Strawberry essence, emulating a pink soft candy chew bursting with tastebud-tingling flavor
 - Lemon Sugar Cookie - A perfect b lend of sweet, savory, and tart lemon cookie tickle the senses in this dessert vape juice treat
 - Loops - A super smooth, milky fruity loops cereal bringing back the nostalgic days!
 - Strawberry Apple Nectarine - A wonderful blend of succulent strawberries, crisp Fuji apples, and citrus nectarine.
 - Strawberry Apple Watermelon - Blending sweet strawberries, crisp apples, and ripe watermelon
 - Strawberry Ice Cream - Juicy strawberries blended in smooth vanilla ice cream, perfected to break the heat during summer time!
 - Strawberry Lemonade - A wondrous mix of tart & sour lemonade taste blended with sweet summer strawberries.
 - Strawberry Jam - Fresh homemade strawberries with a hint of lemon that complements the classic jam flavor
 - Strawberry Kiwi - Experience a remarkable fusion of summertime strawberries and tropical kiwis
 - Vanilla Custard Tobacco - Bursts of vanilla meshed into the smooth, creamy custard with soft hints of tobacco to make a truly irresistible flavor.
 - Watermelon Burst- A watermelon chew that releases a sweet, watermelon juicy extract with each and every exhale.
 
Nicotine Strength: 35mg, 55mg
Size: 30mL
MASTERCASE - 100 Bottles
Additional ICED Flavors

Invalid password
      
      Enter
    latest blog
        © 2025, LA Vapor Inc
        Powered by Shopify