Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
1
/
of
33
RAZ LTX 25000 Disposable 16mL (5/pack)
| SKU | Options | Price | QTY | Stock Level |
|---|---|---|---|---|
| IN00067577 | Bangin Sour Berries | $62.50 | 0 | |
| IN00067578 | Blue Raz Ice | $62.50 | 0 | |
| IN00067579 | Blueberry Watermelon | $62.50 | 0 | |
| IN00067580 | Cherry Strapple | $62.50 | 0 | |
| IN00067581 | Georgia Peach | $62.50 | 0 | |
| IN00067582 | Iced Blue Dragon | $62.50 | 0 | |
| IN00067583 | Miami Mint | $62.50 | 0 | |
| IN00067584 | Night Crawler | $62.50 | 0 | |
| IN00067585 | Raspberry Limeade | $62.50 | 0 | |
| IN00067586 | Sour Apple Watermelon | $62.50 | 0 | |
| IN00067587 | Sour Watermelon Peach | $62.50 | 0 | |
| IN00067588 | Strawberry Burst | $62.50 | 0 | |
| IN00067589 | Strawberry Orange Tang | $62.50 | 0 | |
| IN00067590 | Watermelon Ice | $62.50 | 0 | |
| IN00067591 | Wintergreen | $62.50 | 0 | |
| IN00069650 | Clear | $62.50 | 0 | |
| IN00069651 | Clear Sapphire | $62.50 | 0 | |
| IN00069652 | Clear Diamond | $62.50 | 0 | |
| IN00069653 | Mango Loco | $62.50 | 0 | |
| IN00069654 | Rainbow Rain | $62.50 | 0 | |
| IN00069655 | Tobacco | $62.50 | 0 | |
| IN00069714 | Black Cherry Peach | $62.50 | 0 | |
| IN00069715 | Razzle Dazzle | $62.50 | 0 | |
| IN00069716 | Strawberry Kiwi Pear | $62.50 | 0 | |
| IN00070876 | Frozen Banana | $62.50 | 0 | |
| IN00070877 | Frozen Cherry Apple | $62.50 | 0 | |
| IN00070878 | Frozen Dragonfruit Lemon | $62.50 | 0 | |
| IN00070879 | Frozen Raspberry Watermelon | $62.50 | 0 | |
| IN00070880 | Frozen Juicy Strawberry | $62.50 | 0 | |
| IN00072419 | New York Mint | $62.50 | 0 | |
| IN00072420 | Orange Mango | $62.50 | 0 | |
| IN00072421 | Pink Lemonade Minty Os | $62.50 | 0 | |
| IN00073685 | Fire & Ice | $62.50 | 0 | |
| IN00073686 | Sour Apple Ice | $62.50 | 0 | |
| IN00074914 | Orange Berry Lime Ice | $62.50 | 0 | |
| IN00077017 | Blue Razz Gush | $62.50 | 0 | |
| IN00077018 | Blueberry Punch | $62.50 | 0 | |
| IN00077019 | Hawaiian Punch | $62.50 | 0 | |
| IN00077020 | Orange Pineapple Punch | $62.50 | 0 | |
| IN00077021 | Sour Raspberry Watermelon | $62.50 | 0 | |
| IN00077022 | Strawberry Peach Gush | $62.50 | 0 | |
| IN00077023 | Triple Berry Punch | $62.50 | 0 | |
| IN00077024 | Tropical Gush | $62.50 | 0 | |
| IN00077025 | White Grape Gush | $62.50 | 0 | |
| IN00077198 | Sour Raspberry Punch | $62.50 | 0 | |
| IN00077535 | Black & Blue Lime | $62.50 | 0 |
RAZ LTX 25000 Disposable 16mL (5/pack)
RAZ LTX 25000 Disposable 16mL :
- Capacity: 16mL
- Battery: 800mAh
- Total mL per box: 80mL
- Nicotine: 5% (50mg)
- Regular Mode Puffs: 25000+
- Turbo Mode Puffs: 15000+
- Two Power Settings: Regular / Turbo
- Pre-Installed 1Ω Dual Mesh Coil
- Mega Animation Screen
- Battery & E-Liquid Indicator
- Stepless Adjustable Airflow Control
- USB Type-C Rechargeable
INCLUDES :
- 5 x RAZ LTX 25000 Disposable 16mL
MASTERCASE - 30 Boxes


Invalid password
Enter
latest blog
© 2025, LA Vapor Inc
Powered by Shopify