latest blog
- Choosing a selection results in a full page refresh.
VENDOR MARKETING PACKAGE | OFFICE LINE (626) 940-5677 | MONDAY - FRIDAY 8:00 AM - 4:30 PM PST
WARNING: PRODUCTS MAY CONTAIN NICOTINE. NICOTINE IS AN ADDICTIVE CHEMICAL.
| SKU | Options | Price | QTY | Stock | |
|---|---|---|---|---|---|
| IN00080031 | Bangin Sour Berries 35mg | $6.75 | 94 | ||
| IN00080032 | Bangin Sour Berries 55mg | $6.75 | 71 | ||
| IN00080035 | Georgia Peach 35mg | $6.75 | 60 | ||
| IN00080036 | Georgia Peach 55mg | $6.75 | 30 | ||
| IN00080037 | Night Crawler 35mg | $6.75 | 64 | ||
| IN00080038 | Night Crawler 55mg | $6.75 | 33 | ||
| IN00080039 | Polar Ice 35mg | $6.75 | 107 | ||
| IN00080040 | Polar Ice 55mg | $6.75 | 65 | ||
| IN00080041 | Strawberry Burst 35mg | $6.75 | 60 | ||
| IN00080042 | Strawberry Burst 55mg | $6.75 | 55 | ||
| IN00081689 | Bangin Sour Berries 20mg | $6.75 | 1 | ||
| IN00081690 | Blueberry Watermelon 20mg | $6.75 | 1 | ||
| IN00081691 | Georgia Peach 20mg | $6.75 | 1 | ||
| IN00081693 | Polar Ice 20mg | $6.75 | 4 | ||
| IN00082438 | Clear 20mg | $6.75 | 25 | ||
| IN00082439 | Clear 35mg | $6.75 | 35 | ||
| IN00082440 | Clear 55mg | $6.75 | 39 | ||
| IN00082441 | Iced Blue Dragon 20mg | $6.75 | 25 | ||
| IN00082442 | Iced Blue Dragon 35mg | $6.75 | 60 | ||
| IN00082443 | Iced Blue Dragon 55mg | $6.75 | 62 | ||
| IN00082444 | Razzle Dazzle 20mg | $6.75 | 25 | ||
| IN00082445 | Razzle Dazzle 35mg | $6.75 | 68 | ||
| IN00082446 | Razzle Dazzle 55mg | $6.75 | 68 | ||
| IN00082447 | Strawberry Shortcake 20mg | $6.75 | 23 | ||
| IN00082448 | Strawberry Shortcake 35mg | $6.75 | 36 | ||
| IN00082449 | Strawberry Shortcake 55mg | $6.75 | 36 | ||
| IN00082450 | Tobacco 20mg | $6.75 | 25 | ||
| IN00082451 | Tobacco 35mg | $6.75 | 50 | ||
| IN00082452 | Tobacco 55mg | $6.75 | 50 | ||
| IN00082453 | Wintergreen 20mg | $6.75 | 25 | ||
| IN00082454 | Wintergreen 35mg | $6.75 | 66 | ||
| IN00082455 | Wintergreen 55mg | $6.75 | 71 | ||
| IN00080033 | Blueberry Watermelon 35mg | $6.75 | OUT OF STOCK | 0 | |
| IN00080034 | Blueberry Watermelon 55mg | $6.75 | OUT OF STOCK | 0 | |
| IN00081692 | Night Crawler 20mg | $6.75 | OUT OF STOCK | 0 | |
| IN00081694 | Strawberry Burst 20mg | $6.75 | OUT OF STOCK | 0 | |
