Skip to product information
1 of 17

Sad Boy 100mL

SKU Options Price QTY Stock Level
IN00033482 Butter Cookie 00mg $7.50 0
IN00033483 Butter Cookie 03mg $7.50 0
IN00033484 Butter Cookie 06mg $7.50 27
IN00033485 Shamrock Cookie 00mg $7.50 0
IN00033486 Shamrock Cookie 03mg $7.50 0
IN00033487 Shamrock Cookie 06mg $7.50 5
IN00033509 Punch Berry Fruit 00mg $7.50 0
IN00033510 Punch Berry Fruit 03mg $7.50 8
IN00033511 Punch Berry Fruit 06mg $7.50 37
IN00033512 Punch Berry Fruit ICE 00mg $7.50 0
IN00033513 Punch Berry Fruit ICE 03mg $7.50 37
IN00033514 Punch Berry Fruit ICE 06mg $7.50 40
IN00033515 Rainbow Blood 00mg $7.50 0
IN00033516 Rainbow Blood 03mg $7.50 28
IN00033517 Rainbow Blood 06mg $7.50 25
IN00033521 Blue Happy End 00mg $7.50 0
IN00033522 Blue Happy End 03mg $7.50 5
IN00033523 Blue Happy End 06mg $7.50 10
IN00033524 Pink Happy End 00mg $7.50 0
IN00033525 Pink Happy End 03mg $7.50 14
IN00033526 Pink Happy End 06mg $7.50 4
IN00033527 Strawberry Nola 00mg $7.50 14
IN00033528 Strawberry Nola 03mg $7.50 7
IN00033529 Strawberry Nola 06mg $7.50 26
IN00033530 Blueberry Nola 00mg $7.50 0
IN00033531 Blueberry Nola 03mg $7.50 16
IN00033532 Blueberry Nola 06mg $7.50 45
IN00033494 Blueberry Cookie 00mg $7.50 2
IN00033495 Blueberry Cookie 03mg $7.50 0
IN00033496 Blueberry Cookie 06mg $7.50 23
IN00033503 Blueberry Jam 00mg $7.50 0
IN00033504 Blueberry Jam 03mg $7.50 25
IN00033505 Blueberry Jam 06mg $7.50 33
IN00033488 Custard Cookie 00mg $7.50 0
IN00033489 Custard Cookie 03mg $7.50 0
IN00033490 Custard Cookie 06mg $7.50 5
IN00033491 Keylime Cookie 00mg $7.50 0
IN00033492 Keylime Cookie 03mg $7.50 5
IN00033493 Keylime Cookie 06mg $7.50 25
IN00033506 Lemon Cookie Jam 00mg $7.50 0
IN00033507 Lemon Cookie Jam 03mg $7.50 35
IN00033508 Lemon Cookie Jam 06mg $7.50 30
IN00033497 Pumpkin Cookie 00mg $7.50 0
IN00033498 Pumpkin Cookie 03mg $7.50 15
IN00033499 Pumpkin Cookie 06mg $7.50 6
IN00033500 Strawberry Jam 00mg $7.50 0
IN00033501 Strawberry Jam 03mg $7.50 23
IN00033502 Strawberry Jam 06mg $7.50 10
IN00033479 Unicorn Tears Cookie 00mg $7.50 0
IN00033480 Unicorn Tears Cookie 03mg $7.50 17
IN00033481 Unicorn Tears Cookie 06mg $7.50 13
IN00033518 Rainbow Blood ICED 00mg $7.50 3
IN00033519 Rainbow Blood ICED 03mg $7.50 40
IN00033520 Rainbow Blood ICED 06mg $7.50 32
IN00075100 Funnel Cake 03mg $7.50 19
IN00075116 Funnel Cake 06mg $7.50 25
IN00075143 Strawberry Cheesecake 03mg $7.50 35
IN00075144 Strawberry Cheesecake 06mg $7.50 34
IN00075145 Coconut Cake 03mg $7.50 13
IN00075146 Coconut Cake 06mg $7.50 20

Flavor Profile:

  • Blue Happy End
  • Blueberry Cookie
  • Blueberry Jam
  • Blueberry Nola
  • Butter Cookie
  • Custard Cookie
  • Keylime cookie
  • Lemon Cookie Jam
  • Pink Happy End
  • Pumpkin cookie
  • Punch Berry Fruit
  • Punch Berry Fruit Ice
  • Rainbow Blood
  • Rainbow Blood Ice
  • Shamrock Cookie
  • Strawberry Jam
  • Strawberry Nola
  • Unicorn Tears Cookie

Size: 100mL

Nicotine Strength: 00mg, 03mg, 06mg