Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
1
/
of
31
Foger Switch Pro Disposable Pod 19mL (5/pack)
| SKU | Options | Price | QTY | Stock Level |
|---|---|---|---|---|
| IN00072756 | Blue Razz Ice | $47.50 | 0 | |
| IN00072757 | Blueberry Watermelon | $47.50 | 0 | |
| IN00072758 | Cool Mint | $47.50 | 0 | |
| IN00072759 | Gum Mint | $47.50 | 0 | |
| IN00072760 | Gummy Bear | $47.50 | 0 | |
| IN00072761 | Juicy Peach Ice | $47.50 | 0 | |
| IN00072762 | Sour Apple Ice | $47.50 | 0 | |
| IN00072763 | Strawberry Ice | $47.50 | 0 | |
| IN00072764 | Strawberry Kiwi | $47.50 | 0 | |
| IN00072765 | Strawberry Watermelon | $47.50 | 0 | |
| IN00072766 | Watermelon Ice | $47.50 | 0 | |
| IN00073242 | Mexico Mango | $47.50 | 0 | |
| IN00073243 | Miami Mint | $47.50 | 0 | |
| IN00073244 | Coffee | $47.50 | 78 | |
| IN00073245 | Kiwi Dragon Berry | $47.50 | 0 | |
| IN00073246 | Strawberry Banana | $47.50 | 0 | |
| IN00075181 | Pineapple Coconut | $47.50 | 0 | |
| IN00075182 | Icy Mint | $47.50 | 0 | |
| IN00075541 | Clear | $47.50 | 0 | |
| IN00075542 | Strawberry Cupcake | $47.50 | 0 | |
| IN00075543 | Tobacco | $47.50 | 0 | |
| IN00075544 | Watermelon Bubblegum | $47.50 | 0 | |
| IN00075545 | White Gummy | $47.50 | 0 | |
| IN00076421 | Blue Rancher BPOP | $47.50 | 0 | |
| IN00076422 | OMG BPOP | $47.50 | 0 | |
| IN00076423 | Sour Blue Dust | $47.50 | 0 | |
| IN00076424 | Sour Cranapple | $47.50 | 0 | |
| IN00076425 | Sour Fcuking FAB | $47.50 | 0 | |
| IN00076426 | Sour Gush | $47.50 | 0 | |
| IN00076427 | Strawberry BPOP | $47.50 | 0 | |
| IN00077909 | Frozen Banana | $47.50 | 0 | |
| IN00077910 | Frozen Blueberry | $47.50 | 0 | |
| IN00077911 | Frozen Lemon | $47.50 | 0 | |
| IN00077912 | Frozen Watermelon | $47.50 | 0 | |
| IN00077913 | Cola Slush | $47.50 | 0 | |
| IN00077914 | Grape Slush | $47.50 | 0 | |
| IN00077915 | Orange Slush | $47.50 | 0 | |
| IN00078999 | Meta Moon | $47.50 | 0 | |
| IN00079000 | Pink & Blue | $47.50 | 116 | |
| IN00079001 | Dragon Fruit Lemonade | $47.50 | 0 | |
| IN00079002 | Pink Lemonade | $47.50 | 9 | |
| IN00079003 | Cherry Bomb | $47.50 | 68 | |
| IN00079004 | Vanilla Cupcake | $47.50 | 0 | |
| IN00079005 | Chocolate Cupcake | $47.50 | 0 | |
| IN00079006 | Skittles Cupcake | $47.50 | 0 | |
| IN00079007 | Coconut Cupcake | $47.50 | 0 | |
| IN00079008 | Red Velvet Cupcake | $47.50 | 0 |
Foger Switch Pro Disposable Pod 19mL (5/pack)
Foger Switch Pro Disposable Pod 19mL :
- Capacity: 19mL
- Battery: 200mAh
- Total mL per box: 95mL
- Nicotine: 5% (50mg)
- Normal Puffs: 30000+
- Boost Puffs: 18000+
- Dual Mode
-
Dual Mesh Coil
- Type C Rechargeable
- Adjustable Airflow
- Overcharge Protection
INCLUDES :
- 5 x Foger Switch Pro Disposable Pod 19mL
ADDITIONS :
MASTERCASE - 40 Boxes


Invalid password
Enter
latest blog
© 2025, LA Vapor Inc
Powered by Shopify