All Categories
-
Customer Support
(626) 940-5677
-
Earn LA Cash
1% Back On Every Order
-
Subscribe To Our Newsletter
For More Deals and Offers
-
One on One Sales Support
Connect with professional support
Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Pod Juice TFN SALT 30mL LAV CA
Please log in to see pricing.
SKU | Options | Price | QTY | Stock Level |
---|---|---|---|---|
IN00064806 | Aloe Grape 20mg | Log In | 0 | |
IN00064807 | Aloe Grape 35mg | Log In | 453 | |
IN00064808 | Aloe Grape 55mg | Log In | 453 | |
IN00064815 | Bangin Blue Razz 35mg | Log In | 361 | |
IN00064816 | Bangin Blue Razz 55mg | Log In | 283 | |
IN00064817 | Berry Watermelon 35mg | Log In | 208 | |
IN00064818 | Berry Watermelon 55mg | Log In | 304 | |
IN00064819 | Blue Razz Blue Raspberry 35mg | Log In | 333 | |
IN00064820 | Blue Razz Blue Raspberry 55mg | Log In | 632 | |
IN00064821 | Blue Razz Jam 20mg | Log In | 0 | |
IN00064822 | Blue Razz Jam 35mg | Log In | 0 | |
IN00064823 | Blue Razz Jam 55mg | Log In | 0 | |
IN00064824 | Blue Razz Lemonade 20mg | Log In | 33 | |
IN00064825 | Blue Razz Lemonade 35mg | Log In | 133 | |
IN00064826 | Blue Razz Lemonade 55mg | Log In | 346 | |
IN00064830 | Blue Razz Slushy 20mg | Log In | 0 | |
IN00064831 | Blue Razz Slushy 35mg | Log In | 221 | |
IN00064832 | Blue Razz Slushy 55mg | Log In | 149 | |
IN00064836 | Blueberry Muffin 35mg | Log In | 0 | |
IN00064837 | Blueberry Muffin 55mg | Log In | 0 | |
IN00064838 | Churros 35mg | Log In | 0 | |
IN00064839 | Churros 55mg | Log In | 0 | |
IN00064840 | Clear Unflavored 20mg | Log In | 0 | |
IN00064841 | Clear Unflavored 35mg | Log In | 427 | |
IN00064842 | Clear Unflavored 55mg | Log In | 233 | |
IN00064843 | Clear Sapphire 20mg | Log In | 0 | |
IN00064844 | Clear Sapphire 35mg | Log In | 284 | |
IN00064845 | Clear Sapphire 55mg | Log In | 308 | |
IN00064849 | Cookies and Cream 35mg | Log In | 180 | |
IN00064850 | Cookies and Cream 55mg | Log In | 282 | |
IN00064851 | Cotton Clouds 20mg | Log In | 100 | |
IN00064852 | Cotton Clouds 35mg | Log In | 428 | |
IN00064853 | Cotton Clouds 55mg | Log In | 531 | |
IN00064854 | Frozen Strawberry 20mg | Log In | 0 | |
IN00064855 | Frozen Strawberry 35mg | Log In | 485 | |
IN00064856 | Frozen Strawberry 55mg | Log In | 813 | |
IN00064860 | Glazed Donut 20mg | Log In | 0 | |
IN00064861 | Glazed Donut 35mg | Log In | 0 | |
IN00064862 | Glazed Donut 55mg | Log In | 0 | |
IN00064863 | Graham Cracker 20mg | Log In | 0 | |
IN00064864 | Graham Cracker 35mg | Log In | 0 | |
IN00064865 | Graham Cracker 55mg | Log In | 0 | |
IN00064868 | Hawaiian 35mg | Log In | 195 | |
IN00064869 | Hawaiian 55mg | Log In | 207 | |
IN00064870 | Jewel Mango 20mg | Log In | 168 | |
IN00064871 | Jewel Mango 35mg | Log In | 296 | |
IN00064872 | Jewel Mango 55mg | Log In | 312 | |
IN00064873 | Jewel Menthol 20mg | Log In | 18 | |
IN00064874 | Jewel Menthol 35mg | Log In | 394 | |
IN00064875 | Jewel Menthol 55mg | Log In | 260 | |
IN00064876 | Jewel Mint 20mg | Log In | 0 | |
IN00064877 | Jewel Mint 35mg | Log In | 3092 | |
IN00064878 | Jewel Mint 55mg | Log In | 4955 | |
IN00064879 | Jewel Mint 65mg | Log In | 493 | |
IN00064880 | Jewel Mint Diamond 20mg | Log In | 105 | |
IN00064881 | Jewel Mint Diamond 35mg | Log In | 452 | |
IN00064882 | Jewel Mint Diamond 55mg | Log In | 599 | |
IN00064883 | Jewel Mint Diamond 65mg | Log In | 115 | |
IN00064887 | Jewel Mint Sapphire 20mg | Log In | 32 | |
IN00064888 | Jewel Mint Sapphire 35mg | Log In | 593 | |
IN00064889 | Jewel Mint Sapphire 55mg | Log In | 1556 | |
IN00064890 | Jewel Mint Sapphire 65mg | Log In | 119 | |
IN00064891 | Jewel Tobacco 20mg | Log In | 103 | |
IN00064892 | Jewel Tobacco 35mg | Log In | 1203 | |
IN00064893 | Jewel Tobacco 55mg | Log In | 849 | |
IN00064894 | Lemon Mint 35mg | Log In | 0 | |
IN00064895 | Lemon Mint 55mg | Log In | 0 | |
IN00064896 | Lemon Sugar Cookie 35mg | Log In | 0 | |
IN00064897 | Lemon Sugar Cookie 55mg | Log In | 0 | |
IN00064898 | Loops 35mg | Log In | 0 | |
IN00064899 | Loops 55mg | Log In | 0 | |
IN00064907 | Pink Burst 35mg | Log In | 357 | |
IN00064908 | Pink Burst 55mg | Log In | 588 | |
IN00064915 | Sour Fruity Worms 20mg | Log In | 66 | |
IN00064916 | Sour Fruity Worms 35mg | Log In | 250 | |
IN00064917 | Sour Fruity Worms 55mg | Log In | 244 | |
IN00064918 | Strawberry Apple Nectarine 20mg | Log In | 0 | |
IN00064919 | Strawberry Apple Nectarine 35mg | Log In | 0 | |
IN00064920 | Strawberry Apple Nectarine 55mg | Log In | 71 | |
IN00064921 | Strawberry Apple Watermelon 35mg | Log In | 303 | |
IN00064922 | Strawberry Apple Watermelon 55mg | Log In | 718 | |
IN00064928 | Strawberry Ice Cream 35mg | Log In | 95 | |
IN00064929 | Strawberry Ice Cream 55mg | Log In | 178 | |
IN00064930 | Strawberry Jam 20mg | Log In | 38 | |
IN00064931 | Strawberry Jam 35mg | Log In | 0 | |
IN00064932 | Strawberry Jam 55mg | Log In | 0 | |
IN00064933 | Strawberry Kiwi 35mg | Log In | 290 | |
IN00064934 | Strawberry Kiwi 55mg | Log In | 445 | |
IN00064937 | Strawberry Lemonade 35mg | Log In | 0 | |
IN00064938 | Strawberry Lemonade 55mg | Log In | 0 | |
IN00064939 | Vanilla Custard Tobacco 35mg | Log In | 20 | |
IN00064940 | Vanilla Custard Tobacco 55mg | Log In | 0 | |
IN00064941 | Virginia Tobacco 20mg | Log In | 106 | |
IN00064942 | Virginia Tobacco 35mg | Log In | 117 | |
IN00064943 | Virginia Tobacco 55mg | Log In | 100 | |
IN00064944 | Watermelon Blast 35mg | Log In | 13 | |
IN00064945 | Watermelon Blast 55mg | Log In | 4 |
Flavor Profile:
- Jewel Mango- A luscious and smooth mango flavor that will have you begging for more.
- Jewel Mint- This flavor is incredibly popular with menthol smokers and those who simply want a refreshing experience.
- Watermelon Burst- A watermelon chew that releases a sweet, watermelon juicy extract with each and every exhale.
- Banana ICE- Banana vape juice with an icy hint of mint.
- Jewel Mint Sapphire: Taste of unsweetened cool mint.
- Cotton Carnival- Twirled blue raspberry and pink vanilla burst in your mouth with a light, fluffy fizz that will take you back to amusement park fun-- without the sticky fingers.
- Jolly Blue Razz: The most flavorful blue raspberry that releases a sweet and tangy juicy extract
- Strawberry Banana ICE: Taste of lush strawberries and a banana ice flavor that is a tropical paradise.
- Jewel Mint Lush ICE: An exotic watermelon flavor that exhibits an icy menthol rush.
Nicotine Strength: 35mg, 55mg
Size: 30mL
MASTERCASE - 100 Bottles
Invalid password
Enter
latest blog
© 2024, LA Vapor Inc
Powered by Shopify