Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
1
/
of
21
Candy King SALT 30mL
| SKU | Options | Price | QTY | Stock Level |
|---|---|---|---|---|
| IN00031256 | Belts 35mg | $6.50 | 0 | |
| IN00031257 | Belts 50mg | $6.50 | 0 | |
| IN00031258 | Hard Apple 35mg | $6.50 | 10 | |
| IN00031259 | Hard Apple 50mg | $6.50 | 12 | |
| IN00031260 | Lemon Drops 35mg | $6.50 | 35 | |
| IN00031261 | Lemon Drops 50mg | $6.50 | 44 | |
| IN00031262 | Peachy Rings 35mg | $6.50 | 30 | |
| IN00031263 | Peachy Rings 50mg | $6.50 | 55 | |
| IN00031264 | Pink Squares 35mg | $6.50 | 31 | |
| IN00031265 | Pink Squares 50mg | $6.50 | 25 | |
| IN00031266 | Strawberry Rolls 35mg | $6.50 | 41 | |
| IN00031267 | Strawberry Rolls 50mg | $6.50 | 42 | |
| IN00031274 | Watermelon Wedges 35mg | $6.50 | 17 | |
| IN00031275 | Watermelon Wedges 50mg | $6.50 | 17 | |
| IN00031276 | Worms 35mg | $6.50 | 107 | |
| IN00031277 | Worms 50mg | $6.50 | 93 | |
| IN00036044 | Berry Dweebz 35mg | $6.50 | 15 | |
| IN00036045 | Berry Dweebz 50mg | $6.50 | 85 | |
| IN00036046 | Sour Straws 35mg | $6.50 | 33 | |
| IN00036047 | Sour Straws 50mg | $6.50 | 36 | |
| IN00031254 | Batch 35mg | $6.50 | 44 | |
| IN00031255 | Batch 50mg | $6.50 | 45 | |
| IN00031270 | Swedish 35mg | $6.50 | 37 | |
| IN00031271 | Swedish 50mg | $6.50 | 29 | |
| IN00031272 | Tropic Chew 35mg (Synthetic) | $6.50 | 47 | |
| IN00031273 | Tropic Chew 50mg (Synthetic) | $6.50 | 33 | |
| IN00039991 | Gobbies 35mg | $6.50 | 20 | |
| IN00039992 | Gobbies 50mg | $6.50 | 20 | |
| IN00039993 | Mint 35mg | $6.50 | 0 | |
| IN00039994 | Mint 50mg | $6.50 | 0 | |
| IN00039995 | Pink Lemonade Strips 35mg | $6.50 | 27 | |
| IN00039996 | Pink Lemonade Strips 50mg | $6.50 | 25 | |
| IN00056532 | Gush 35mg | $6.50 | 69 | |
| IN00056533 | Gush 50mg | $6.50 | 93 | |
| IN00056534 | Jaws 35mg | $6.50 | 37 | |
| IN00056535 | Jaws 50mg | $6.50 | 37 | |
| IN00078995 | Strawberry Belts 35mg | $6.50 | 42 | |
| IN00078996 | Strawberry Belts 50mg | $6.50 | 43 | |
| IN00078993 | Strawberry Watermelon 35mg | $6.50 | 116 | |
| IN00078994 | Strawberry Watermelon 50mg | $6.50 | 137 | |
| IN00078997 | Mystery Air Balloon 35mg | $6.50 | 44 | |
| IN00078998 | Mystery Air Balloon 50mg | $6.50 | 42 |
Candy King SALT 30mL
Candy King SALT 30mL :
- Size: 30mL
- Nicotine Strength: 35mg, 50mg
- 50% USP Grade Vegetable Glycerin
- 50% USP Grade Propylene Glycol
Flavor Profile :
- Belts: Classic strawberry belts candy flavor, perfectly sweet and tangy.
-
Berry Dweebz: A delightful blend of assorted berry candies with a cool menthol touch for a refreshing vape.
- Gush: A burst of mixed fruit candies, juicy and sweet.
-
Hard Apple: Crisp, tart apple candy flavor complemented by a cool menthol breeze.
-
Lemon Drops: Tangy lemon candy with a hint of menthol for a refreshing citrusy vape.
-
Peachy Rings: Sweet and juicy peach candy rings finished with a cool menthol kick.
- Pink Squares: Chewy pink candy squares with a refreshing menthol twist for a sweet and cool experience.
-
Sour Straws: Sour candy straws with a perfect balance of sweet and tangy.
-
Strawberry Rolls: Sweet strawberry candy rolls infused with a refreshing menthol touch.
- SW Bubblegum: Delight in the sweet and juicy mix of ripe strawberries and watermelon, infused with bubblegum for a perfect flavor fusion.
- Watermelon Wedges: Juicy watermelon candy wedges with a sweet and refreshing taste.
- Worms: A mix of sweet and sour gummy worms enhanced with a refreshing menthol twist.
INCLUDES :
- 1 x Candy King SALT 30mL

Invalid password
Enter
latest blog
© 2025, LA Vapor Inc
Powered by Shopify